| CATEGORY | ITEM | PRICE | QTS |
| ANIMAL INSECTICIDE | Co-Ral 2 Lbs delousing powder | $ 5.50 | 2 |
| AUSTRALIAN EQUIPMENT | Ausie luxury leathers 4” x 21" | $ 60.00 | 1 |
| Dry As A Bone Rain Hat Small | $ 19.25 | 2 | |
| Girth Converter buckle to western style ring | $ 39.00 | 2 | |
| Wither bags with attachments leather | $ 100.00 | 1 | |
| Stirrup Leather covers fleece | $ 22.80 | 2 | |
| Ausie fleece stirrup strap covers | $ 11.85 | 1 | |
| Stirrup Pads Brown | $ 11.85 | 1 | |
| Stirrup Sleeve 7" long x 4" | $ 15.00 | 1 | |
| Horse crupper | $ 29.50 | 1 | |
| ARENA ACCESSORIES | Jump Cups Pairs | $ 15.00 | 3 |
| BAREBACK PADS cinch Toklat | purple fleece horse length bareback pad girth | $ 20.00 | 1 |
| COAT and SKIN CARE | Mega-Tek Coat Rebuilder 1 Pt | $ 32.90 | 1 |
| cleaning supplies | Tea Tree Conditioner 32 oz | $ 14.70 | 6 |
| Rio Coat So Soft Spray 12 oz | $ 7.60 | 2 | |
| Show Sheen Conditioner | $ 10.45 | 1 | |
| Cedar Fly & Tick Horse Shampoo 32 oz | $ 8.75 | 6 | |
| Quick Colors Dark Horses 16 oz | $ 9.10 | 2 | |
| Show Sheen Frequent Use Shampoo 32 oz | $ 10.45 | 3 | |
| Mane Tail & Body Conditioner | $ 7.15 | 2 | |
| Straight Arrow Therapeutic Spray 16 oz | $ 13.15 | 1 | |
| Straight Arrow Mane & Tail Detangler 4 oz | $ 2.90 | 9 | |
| Sheath Cleaner Excaliber | $ 10.80 | 3 | |
| Grooming / Bathing supplies | Sponges Medium | $ 3.50 | 2 |
| Half Moon | $ 3.70 | 1 | |
| BRAIDING SUPPLIES | Braiding Combs 3 tooth plastic | $ 0.50 | 8 |
| Braiding Kit w/ Belt | $ 22.55 | 2 | |
| BLANKETS, SHEETS, COOLERS | |||
| Coolers - Quarter Sheet Black / Green Edge | $ 68.00 | 1 | |
| Fitted Navy W/ White Edge | $ 88.00 | 1 | |
| Full Size Medium 100% Wool Blk/Green | $ 91.60 | 3 | |
| Full Size Large 100% Wool Black/Green | $ 91.60 | 1 | |
| 100% Cotton Mesh 74" Natural | $ 29.00 | 1 | |
| 100% cotton mesh cooler 70" | $ 29.00 | 1 | |
| Fly Sheets & Hoods- | |||
| 80" Green Plaid PVC mesh | $ 78.00 | 2 | |
| 82" Kensington D Green Plaid | $ 98.00 | 2 | |
| 84" Kensington Hunter/Red Plaid | $ 98.00 | 1 | |
| 76" bright orange mesh sheets for hunting season visibility | 2 | ||
| Weatherbeeta Landa 600 rain sheets | 81" Navy / Silver 600 TS | $ 76.95 | 1 |
| 81" Brick / Silver 600 TS | $ 76.95 | 1 | |
| Turn Out Sheet -Heavy Weight | |||
| Weatherbeeta 1200 Series | 51" Hunter / Navy 1200 TS | $ 89.95 | 1 |
| Turn Out Blanket / Weatherbeeta 600 Series | 51" Hunter / Navy 622 TB | $ 75.00 | 1 |
| 81" Hunter / Navy 622 TB | $ 75.00 | 1 | |
| Turn Out Blanket Weatherbeeta 1220 Series | 81" Navy / Hunter 1220 TB 220 g | $ 75.00 | 2 |
| 81" Hunter / Navy 1220 TB High Neck | $ 85.00 | 1 | |
| Turn Out Rug Weatherbeeta 1236 series | 81" Hunter / Navy 1236 TB 360 g | $ 85.00 | 1 |
| Saxon | 81" Rust / Green Saxon Rug 220 g Fill | $ 50.00 | 1 |
| CATEGORY | ITEM | PRICE | QTS |
| SHEETS COTTON | 51" Cotton Super Sheet Navy/Hunter | $ 41.70 | 1 |
| 60" Cotton Hunter Green/ Burgundy | $ 42.50 | 1 | |
| 64" Cotton Denim Green / Gray No Leg Straps | $ 41.60 | 1 | |
| 66" Cotton Super Sheet Wine/Navy | $ 41.70 | 1 | |
| 70" Cotton Hunter / Burgundy | $ 42.50 | 1 | |
| 72" Cotton Burgundy Plaid | $ 50.65 | 1 | |
| 72" Cotton Super Sheet Navy / Silver | $ 41.70 | 1 | |
| 74" Cotton Burgundy / Hunter Plaid | $ 47.35 | 1 | |
| 74" Cotton Hunter Green / Burgundy | $ 42.50 | 1 | |
| 75" Cotton Super Sheet Wine/Navy | $ 41.70 | 1 | |
| 78" Cotton Day Sheet Blue/ Black | $ 45.00 | 1 | |
| 78" Cotton Denim Purple / Black | $ 50.00 | 1 | |
| 80" Deluxe Poly Hunter / Burgundy | $ 50.65 | 1 | |
| 81" Cotton Super Sheet Wine/Navy | $ 41.70 | 1 | |
| 82" Deluxe Poly Hunter / Burgundy | $ 50.65 | 2 | |
| 84" Cotton Navy/Silver Champion | $ 41.60 | 1 | |
| 64" 420 D Navy / Burgundy | $ 59.05 | 1 | |
| NYLON | 68" 420 D Navy / Burgundy | $ 59.05 | 1 |
| 70" Heavy Duty Purple / Teal / Black | $ 50.30 | 2 | |
| 70" Heavy Duty Red / Gold / Navy | $ 50.30 | 1 | |
| 70" Heavy Duty Navy | $ 48.75 | 1 | |
| 72" Heavy Duty Maroon / Hunter / Navy | $ 50.30 | 1 | |
| 74" Nylon Burgundy / Navy | $ 47.35 | 2 | |
| 74" Heavy Duty Purple / Teal / Black | $ 50.30 | 2 | |
| 74" Heavy Duty Navy / Hunter / Maroon | $ 50.30 | 1 | |
| 76" Purple | $ 48.75 | 1 | |
| 76" Navy | $ 48.75 | 1 | |
| 76 Burgundy / Navy | $ 48.75 | 1 | |
| 78" Nylon Burgundy / Navy | $ 48.75 | 2 | |
| 80" Navy | $ 48.75 | 1 | |
| 82" Red | $ 48.75 | 1 | |
| 82" Purple | $ 48.75 | 1 | |
| STABLE BLANKETS | 48" Hunter / Navy 2130 SB 300 g | $ 56.00 | 1 |
| 64" Blizzard Navy Red | $ 65.00 | 1 | |
| 66" Century Esquire Hunter Green / Burgundy | $ 65.00 | 1 | |
| 72" Practical Choice Hunter / Burgundy | $ 67.50 | 1 | |
| 72" Practical Choice Navy / Hunter Green | $ 67.50 | 1 | |
| 74" Practical Choice Hunter / Burgundy | $ 67.50 | 1 | |
| 75" Hunter / Navy | $ 75.95 | 1 | |
| 78" Green cotton poly outer wool felt lined | $ 28.25 | 1 | |
| 78" Hunter Green / Burgundy | $ 96.00 | 1 | |
| 78" Diamond Navy / Red | $ 44.75 | 1 | |
| 78" Heavy Weight Teal / Black | $ 82.25 | 1 | |
| 80" Quilted Hunter Green /Burgundy | $ 81.15 | 1 | |
| 80" Practical Choice Maruti | $ 67.50 | 1 | |
| 80" Practical Choice Super 1200D Navy Plaid w/ White | $ 86.60 | 1 | |
| 82" Navy / Black cotton poly outer wool felt lined | $ 28.25 | 1 | |
| 82" Navy Plaid Super 1200D | $ 86.60 | 1 | |
| 82" Practical Choice Maruti Burgundy / Navy Plaid | $ 67.50 | 1 | |
| 84" Quilted Forest Green / Maroon | $ 67.50 | 1 | |
| 84" Practical Choice Super 1200D Hunter Green / Navy | $ 86.60 | 1 | |
| Mini stable blankets | 40-44" 420D Quilted Red | $ 73.00 | 2 |
| 40-44" 420D Quilted Black | $ 73.00 | 1 | |
| 40-44" 420D Quilted Hunter Green | $ 73.00 | 2 | |
| 40-44" 420D Quilted Navy | $ 73.00 | 2 | |
| 40-44" 420D Quilted Burgundy | $ 73.00 | 1 | |
| Blanket Liner | Blanket Liners White Medium Fleece | $ 18.25 | 1 |
| BLANKET ACCESSORIES | Blanket Clips | $ 2.50 | 4 |
| Blanket Pins | $ 0.50 | 3 | |
| elastic leg straps | $ 14.00 | 6 | |
| Single Chest Strap | $ 2.25 | 1 | |
| Pair Chest Strap | $ 4.45 | 1 | |
| PROTECTIVE GEAR Vest | Intec Body Protectors Vest - Ladies M | $ 90.10 | 1 |
| CATEGORY | ITEM | PRICE | QTS |
| ASTM Helmets Schooling Lexington | 7 Green | $ 25.00 | 1 |
| 7 Blue | $ 25.00 | 1 | |
| 7 1/8 White | $ 25.00 | 2 | |
| 7 1/8 Green | $ 25.00 | 1 | |
| 7 ½ White | $ 25.00 | 2 | |
| 7 5/8 white | $ 25.00 | 1 | |
| Large White Lexington Lex air | $ 25.00 | 1 | |
| Small White | $ 40.00 | 1 | |
| Troxel Legacy | Dublin Micro lite SMALL | $ 69.95 | 1 |
| ASTM SHOW | Dublin Micro Lite Medium | $ 69.95 | 1 |
| Troxel Grand Prix Gold | X - Small | $ 80.00 | 1 |
| Back Brace | Back Brace - Neoprine Black Neoprine | $ 33.45 | 1 |
| Tapes | #2 Fearless Riding | $ 10.00 | 1 |
| #3 Balancing Relationships | $ 10.00 | 1 | |
| BOOKS | "A Practical Guide to Horse Behavior" | $ 39.95 | 1 |
| “A Guide To Equine Nutrition” Keith Allison | $ 12.50 | 1 | |
| “Birth to Five Years” Ann Hyland | $ 27.95 | 1 | |
| “Blessed Are The Brood Mares” M. Phyllis Lose V.M.D. | $ 7.60 | 1 | |
| “Blessed Are The Foals” M. Phyllis Lose V.M.D. | $ 17.55 | 1 | |
| “Centered Riding” Sally Swift | $ 22.95 | 1 | |
| “Competing In Western Shows & Events” Charlene Strickland | $ 19.10 | 1 | |
| Dressage by the Letter | $ 21.80 | 1 | |
| “Ernest & The Big Itch” | $ 15.95 | 1 | |
| “Feeding Horses & Ponies” | $ 19.99 | 1 | |
| “Feeling Dressage” | $ 24.95 | 1 | |
| “Fun With Horse Stencils” | $ 1.50 | 3 | |
| “Guide To Dressage” Louise Mills Wilde | $ 13.50 | 1 | |
| “Gymnastic Riding System” | $ 29.95 | 1 | |
| “Horse Color Explained” | $ 19.95 | 1 | |
| Horse & Pony” Usbourne sticker book | $ 7.95 | 2 | |
| “In Search Of Your Image” Jill Keiser Hassler | $ 28.30 | 1 | |
| “Legends III” Diane C. Simmons | $ 17.95 | 1 | |
| “Lunging & Ground Training” Susan E. Harris | $ 8.95 | 1 | |
| “Lunging The Horse And Rider” Sheila Inderwick | $ 8.00 | 1 | |
| “Lunging” threshold # 36 | $ 12.00 | 4 | |
| “Misconception and Simple Truths in Dressage”Dr. H L M Van Schaik | $ 20.00 | 1 | |
| “Mutch About Horses” | $ 19.95 | 1 | |
| Never Enough” Cali Canberra | $ 14.99 | 5 | |
| “Off-Centered Riding” Sally Swift | $ 9.00 | 1 | |
| “Perfect Pony Care & Training” | $ 19.95 | 1 | |
| “Pony Handbook” An Owner’s Guide | $ 12.95 | 1 | |
| “Riding Strategies For Success” | $ 3.00 | 3 | |
| “The Art Of Western Riding” Bob Mayhaw &John Birdsall | $ 17.20 | 1 | |
| “The Caspian Horse” Allen Guide # 1 | $ 9.95 | 1 | |
| “The Endurance Horse” Ann Hyland | $ 39.15 | 1 | |
| The Equine Foaling Chart | $ 4.50 | 2 | |
| “The Equine Legal Handbook” Gary R Katz | $ 29.00 | 1 | |
| “The Lame Horse” Causes, Symptoms & Treatment | |||
| Dr. James R Rooney | $ 29.95 | 1 | |
| The Man Who listens To Horses” Monty Roberts | $ 8.00 | 1 | |
| “The Native British Spotted Pony” Allen Guide #5 | $ 9.95 | 1 | |
| “The Older Horse” Eleanor M. Kellon, V.M.D. | $ 14.15 | 1 | |
| “Trading Paper” Cali Canberra | $ 14.99 | 4 | |
| “Training Strategies of Dressage Riders" Charles de Kunffy | $ 28.45 | 1 | |
| “Trimming / Clipping” | $ 12.00 | 1 | |
| “Understanding : Basic Horse Care” | $ 14.95 | 1 | |
| “Understanding Lamenitis” | $ 16.95 | 1 | |
| Understanding Equine Acupuncture | $ 16.95 | 1 | |
| Understanding Neurological Disorders | $ 14.95 | 1 | |
| Understanding The Equine Eye” | $ 14.95 | 1 | |
| Understanding The Pony” | $ 14.95 | 4 | |
| “Walter, A Horse Of Course” | $ 14.95 | 1 | |
| “Young Equus” Facts for young riders | $ 3.00 | 2 |
| CATEGORY | ITEM | PRICE | QTS |
| VIDEOS sales | A Day At The Stable | $ 17.85 | 1 |
| Half Halt Demistified vol 1 | $ 39.95 | 1 | |
| Horse Play | $ 29.95 | 1 | |
| I Wanna Ride- intermediate | $ 39.95 | 1 | |
| USED John Lyons video Collection series of 6 video tapes | $ 141.00 | 1 | |
| USED Resistance Free Training The problem Horse | $ 21.00 | 1 | |
| USED Resistance Free Riding | $ 21.00 | 1 | |
| Stock Type Conformation rental | $ 40.95 | 1 | |
| COMFORT PADS & RISERS | XX - Small Jump Cashel Cushion | $ 32.40 | 2 |
| X - Small Dressage Cashel Cushion | $ 25.40 | 1 | |
| Lollipop Small Cashel Cushion | $ 23.50 | 2 | |
| Lollipop Medium Cashel Cushion | $ 23.80 | 1 | |
| Comfort Pad Lift Back White Weatherbeeta | $ 31.95 | 1 | |
| Equine Protector Pad White | $ 45.00 | 1 | |
| Gel Pads Black vinyl cover | $ 40.00 | 1 | |
| Pommel Pad Sheep Skin | $ 12.95 | 1 | |
| CLIPPERS & CLIPPER PRODUCTS | Clipper Case - Fleece | $ 11.50 | 1 |
| Clipper Wahl Horse | $ 53.00 | 2 | |
| Hand Clipper | $ 10.00 | 1 | |
| Pro Series Fine | $ 14.95 | 4 | |
| Whal Cordless trimmer Blades | $ 10.00 | 1 | |
| Oster Blade Wash | $ 8.40 | 2 | |
| Oster Kool Lube | $ 7.90 | 5 | |
| Shear Eze | $ 11.85 | 6 | |
| CLOTHING Belts | 26" Havana Raised contrasting stitch | $ 21.00 | 1 |
| 26" Russet With Snaffle Bit decoration | $ 24.25 | 1 | |
| 28" Havana Leather 1" Wide Square Raised | $ 21.50 | 1 | |
| 28" Raised fancy contrasting stitch | $ 21.00 | 1 | |
| 28" Havana Raised contrasting Stitched | $ 21.00 | 1 | |
| 28" Laced | $ 21.00 | 1 | |
| 28" Medium Brown Leather 5/8 “ Round Raised | $ 18.95 | 1 | |
| 30" Havana Leather 3/4" Wide Raised | $ 19.80 | 1 | |
| 32"Havana Raised contrasting Stitch | $ 21.00 | 1 | |
| 32" Laced | $ 21.00 | 1 | |
| 34" Brown Leather With Brass Buckles | $ 18.25 | 1 | |
| 34" Havana Raised contrasting stitch | $ 21.00 | 1 | |
| 36" Havana raised contrasting stitching | $ 21.00 | 1 | |
| SWEATERS | Polo Rider - Ladies medium shetland wool and cotton | ||
| black brown burgundy and yellow was $82.00 | $ 42.00 | 1 | |
| Fox Hunter mounted huntsman and hounds Ladies Medium cotton and ramie | |||
| green background brown horse and hounds rider in red coat. | $ 42.00 | 1 | |
| Ear Warmers | Ear Cozies - Helmet compatable ear covers | $ 10.00 | 6 |
| Leather Backed ear muffs for wearing with a helmet | $ 7.00 | 1 | |
| Riding Rain Slickers | Partrade Large Black | $ 31.70 | 2 |
| “Saddle” Slicker Medium Yellow | $ 31.70 | 2 | |
| Sun Glasses | MT-3 Gun Metal / Silver | $ 15.00 | 1 |
| MT - 3 Gun Metal / Amber | $ 15.00 | 1 | |
| MT-2 Gun Metal / Amber | $ 15.00 | 1 | |
| RIMZ - 3 Gray | $ 20.00 | 1 | |
| Hoops - II Copper | $ 20.00 | 1 | |
| Sweat Shirts | "Todays’ Excuses" Small aqua perfect for the show | $ 6.00 | 1 |
| Tee shirts | Manure Movers Gray Small | $ 15.00 | 2 |
| Manure Movers XX Large | $ 17.00 | 2 | |
| Manure Movers XXX Large | $ 18.50 | 2 | |
| X-Large dressage horses and riders on a multicolored | $ 14.50 | 3 | |
| pastel background | |||
| CROSS TIES | Nylon 1 red | $ 11.50 | 1 |
| DOG COATS | 14 "Small Forest Green | $ 23.30 | 1 |
| 14 "Blue JTI Nylon quilted | $ 24.00 | 1 | |
| 14 " Red JTI Nylon Quilted | $ 24.00 | 1 | |
| 18" Purple Orican Dog Rug | $ 34.95 | 1 | |
| 18" Navy & Silver Landa Dog coat | $ 34.95 | 1 | |
| 28" Purple Design Custom Made dog coat | $ 34.00 | 1 | |
| 31" Red Plaid Custom Made dog coat | $ 34.00 | 1 | |
| 32" Navy w/ Lt. Blue Design Custom Made dog coat | $ 32.00 | 2 | |
| 32" Navy Plaid Custom Made dog coat | $ 32.00 | 1 | |
| 32" Teal / Blue / Red Plaid Custom Made dog coat | $ 32.00 | 1 | |
| 33" Black and MagentaCustom Made dog coat | $ 34.00 | 1 | |
| CATEGORY | ITEM | PRICE | QTS |
| DRIVING EQUIPMENT Bits - Liverpool | 4 ½ " snaffle Loose Cheek | $ 38.00 | 3 |
| 4 ½ " fixed cheek | $ 36.45 | 1 | |
| 5 ½" Fixed Cheek | $ 36.45 | 1 | |
| Half Cheek smooth mouth | 3" jointed | $ 20.00 | 1 |
| 3 ½ “ jointed | $ 20.00 | 1 | |
| 4" jointed | $ 20.00 | 1 | |
| 4 1/4" jointed | $ 22.00 | 1 | |
| 4 ½” Snaffle | $ 22.00 | 1 | |
| 4 ½" 8 mm jointed | $ 16.35 | 1 | |
| 4 3/4" 10 mm jointed | $ 18.00 | 1 | |
| 5 ½“ 8 mm jointed | $ 17.90 | 1 | |
| Half cheek Twisted Wire | 4 1/4 “ Dbl Twisted Wire | $ 20.00 | 2 |
| 4 3/4" Double Twisted Wire | $ 25.00 | 2 | |
| 4 3/4 Single Twisted Wire | $ 20.00 | 2 | |
| Harness | Harness - COB Asian Made Leather Brass fitings | $ 250.00 | 1 |
| Small Pony | $ 450.00 | 1 | |
| Driving Martingales | $ 23.35 | 3 | |
| Blinders Horse | $ 35.15 | 1 | |
| BITS Kimberwick Jointed Uxeter | 4 3/4" | $ 36.30 | 2 |
| Plain | 4 3/4" | $ 28.00 | 1 |
| Uxeter | 4 1/4" | $ 25.10 | 1 |
| 4 ½" | $ 30.00 | 2 | |
| 4 3/4" | $ 24.45 | 1 | |
| 5 1/4" | $ 29.95 | 1 | |
| Correction | 5" copper 3 piece curb | $ 37.80 | 2 |
| Pelham Jointed | 4" | $ 18.50 | 1 |
| 4 1/4" | $ 20.65 | 1 | |
| 4 ½” | $ 32.10 | 2 | |
| Loose Ring | 4 ½ " | $ 27.00 | 2 |
| 5" | $ 27.00 | 1 | |
| 5 1/4 “ | $ 27.00 | 1 | |
| Mullen Mouth | 4" | $ 23.80 | 1 |
| 4" | $ 36.00 | 1 | |
| 4 ½” | $ 39.95 | 1 | |
| 4 ½ “ | $ 36.00 | 1 | |
| 4 3/4" | $ 36.55 | 1 | |
| Rubber Mullen Mouth | 5 " hard rubber mouth 5" cheek | $ 26.60 | 1 |
| USED 5 " soft rubber mouth 4 1/2 " cheek | $ 35.00 | 1 | |
| Polo Pelham | 5 ½ " | $ 26.95 | 1 |
| Snaffles Single Jointed | 4 ½ “ 15mm | $ 32.30 | 2 |
| Baucher | 4 ¾ 20mm | $ 32.30 | 1 |
| Copper mouth | 4 ¼ egg butt | $ 23.25 | 1 |
| 4 ½" 10mm roller mouth dee | $ 19.80 | 1 | |
| USED 4 3/4" 10 mm roller mouth dee | $ 15.00 | 1 | |
| 4 3/4" copper oval mouth | $ 30.45 | 1 | |
| 5" 10mm wire wrap dee ring | $ 30.65 | 1 | |
| 5 ¼" 20mm sheathed copper dee | $ 24.00 | 1 | |
| 5 1/4" 8mm full cheek | $ 20.00 | 1 | |
| 5 1/4" 12mm copper coated egg butt | $ 25.00 | 1 | |
| 5 ½ “ corkscrew mouth full cheek | $ 25.75 | 1 | |
| USED 5" loose ring copper twisted mouth | $ 15.00 | 1 | |
| Dee Bit / rubber mouth | 4" Soft Rubber SS | $ 27.00 | 1 |
| 5" Korsteel soft rubber mouth | $ 23.25 | 1 | |
| 5" 18mm hard rubber | $ 20.00 | 1 | |
| 5 ¼" hard rubber | $ 25.00 | 1 | |
| 5 ½" JP curved mouth | $ 27.15 | 1 | |
| Dee Bit / stainless | 4 ½" - 11mm | $ 27.50 | 1 |
| 4 1/2 " | $ 28.50 | 1 | |
| 5" 10mm dee twisted mouth* | $ 26.70 | 1 | |
| 5 1/2 " 12mm hunt Dee | $ 23.00 | 1 | |
| 5 ½" 12mm 3" flat ring Dee | $ 25.00 | 1 | |
| sweet iron | 5" racing dee | $ 20.35 | 1 |
| copper roller | 5" stainless mouth with copper roller | $ 35.95 | 1 |
| Egg butt | 4" heavy weight JP | $ 22.85 | 1 |
| 4" med weight solid | $ 21.80 | 1 | |
| 4 ½ " medium wt solid | $ 21.80 | 1 | |
| 4 ½" 20mm | $ 29.00 | 1 | |
| 4 ½" 12mm | $ 28.80 | 2 | |
| 4 ½ 10mm | $ 20.00 | 2 | |
| 4 ¾" 20mm | $ 26.30 | 1 | |
| 4 ¾" Med / Wt Solid Mouth | $ 20.00 | 1 | |
| 5" twisted stainless mouth* | $ 25.00 | 1 | |
| 6" twisted mouth stainless* | $ 24.95 | 1 | |
| Bradoon | 4 3/4" 12mm | $ 20.80 | 1 |
| 5" 12mm | $ 23.25 | 1 | |
| 5 ½" 12mm | $ 20.85 | 1 | |
| Short Full Cheek curved mouth | 4" JP | $ 27.15 | 1 |
| 4 ½” JP | $ 24.15 | 1 | |
| 4 ¾ “ JP | $ 24.15 | 1 | |
| Full Cheek Egg Butt | 4 3/4" thick hollow mouth | $ 25.00 | 1 |
| 5" medium wt egg butt | $ 20.00 | 1 | |
| 5" | $ 29.30 | 1 | |
| 5 1/4" | $ 20.00 | 2 | |
| 5 ½ “ | $ 20.00 | 1 | |
| 4 ½" 10mm full cheek twisted Mouth* | $ 26.60 | 1 | |
| 5 ½" 10mm full cheek twisted mouth* | $ 30.50 | 1 | |
| Full cheek triangle mouth | 4 1/4" | $ 25.95 | 3 |
| Full cheek Double Twisted wire | 4" | $ 30.00 | 1 |
| 4 ½ “ | $ 30.00 | 1 | |
| 4 ¾" | $ 30.00 | 1 | |
| 5" | $ 30.00 | 2 | |
| Fulmer | 4" | $ 22.00 | 3 |
| 4 1/4" | $ 22.00 | 4 | |
| 4 ½" 11mm | $ 22.00 | 1 | |
| 4 ½” 14mm | $ 22.00 | 2 | |
| 5 “ 11mm | $ 22.00 | 2 | |
| 5 1/4" | $ 30.00 | 1 | |
| Loose ring / single joint | 4" JP | $ 18.00 | 1 |
| 4 3/4" 23mm hollow mouth | $ 17.10 | 1 | |
| 4 3/4" 19mm solid mouth | $ 18.50 | 1 | |
| 5" 12mm solid mouth Canadian Stainless | $ 19.50 | 1 | |
| 5" 21mm hollow mouth | $ 16.40 | 1 | |
| 5 ½" 19mm hollow mouth | $ 13.85 | 1 | |
| 5 ¼" | $ 15.00 | 1 | |
| large ring | 4 ½“ big ring | $ 15.00 | 1 |
| 4 3/4" 19mm solid mouth large ring | $ 15.00 | 2 | |
| 4 3/4" big ring | $ 15.00 | 2 | |
| 5 1/4" 19mm solid mouth large ring | $ 15.00 | 1 | |
| Loose ring bradoon | 4 3/4" 5mm copper mouth show | $ 12.30 | 1 |
| Loose ring gag | 5" three ring elevator | $ 28.80 | 1 |
| Mullen mouth egg butt | 4 1/4" 10 mm | $ 20.00 | 1 |
| 4 ½" 10 mm | $ 20.00 | 1 | |
| 4 3/4" 10 mm | $ 18.95 | 1 | |
| 5" 12 mm | $ 20.00 | 1 | |
| Slow Twist (Cross referenced) | 4 ½" 10mm full cheek | $ 26.60 | 1 |
| 5" 10mm dee | $ 26.70 | 1 | |
| 5" 12mm egg butt | $ 25.00 | 1 | |
| 5 ½" 10mm full cheek | $ 30.50 | 1 | |
| 6" egg butt | $ 24.95 | 1 |
